Kupferschuhe, Anschlussklemmen, Kabelschuhe, Sc-Kupferklemmen

Willkommen bei unserer Fabrik! Wir bieten hochwertige Kupferschuhe, Anschlussklemmen, Kabelschuhe und Sc-Kupferklemmen. Beste Qualität und Service. Besuchen Sie uns heute!
Request a Quote

Details der produkte

Grundlegende Informationen.

Modell Nr.
sc10-10
Form
Platz
Schnittstellen Typ
HDR
Bescheinigung
BS, UL
Marke
Longyi
Transportpaket
Standard
Spezifikation
other
Warenzeichen
LONGYI
Herkunft
China
HS-Code
8536900000
Produktionskapazität
1000000PCS/Year

Produktbeschreibung

SC-Kabelschuhe sind für den Anschluss von Kupferleitern (Abschnitt 1, 5-630mm2) in Stromkabeln mit elektronischen Geräten geeignet, sie bestehen aus höherem 99, 99 % reinem Kupferrohr T2 und sind mit Zinn beschichtet. Betriebstemperatur -55oC-150oC.
Das Unternehmen verfügt über mehr als 95% der vollautomatischen Produktionslinien, nissan 200 Tonnen, Produktionskapazität weiter anzupassen und zu erweitern, um die Herausforderung des Marktes zu jeder Zeit zu erfüllen.
Durch die europäische CE-Sicherheitszertifizierung, die amerikanische UL-Sicherheitszertifizierung verfügt das Unternehmen über eine SC Japan JIS-Norm, die deutschen DIN-Normen, AWG American Standards usw.
Unternehmen immer halten: Qualität zuerst, Service zuerst, von Rohstoffen in die Fabrik Inspektion, Prozesskontrolle zu jedem Arbeitsverfahren, ausgehende Verpackung cengcengbaguan.
Unternehmen hat eigene Kupferrohr, Kupferband, Kupferzug der Rohstoff-Verarbeitungsfabrik, mit starken Wettbewerbsvorteil Preis auf gleiche Qualität für jeden Gast erhalten die maximalen Vorteile.

Material: Kupfer Mit Hoher Leitfähigkeit
Reinheit: > 99, 9%
Beschichtung: Säure waschen  

SC-KUPFERROHRANSCHLÜSSE    


Copper Lugs, Connecting Terminals, Cable Lugs, Sc Copper Terminals


 
ARTIKEL  -NR. ABMESSUNGEN
φE ΦD Φd W B L
SC1, 5-4 4, 2   3, 7   1, 8   8, 0   5, 0   16, 0  
SC1, 5-5 5, 2   3, 7   1, 8   10, 0   5, 0   17, 0  
SC1, 5-6 6, 5   3, 7   1, 8   10, 0   5, 0   18, 0  
SC2, 5-4 4, 2   4, 0   2, 4   8, 0   7, 0   18, 0  
SC2, 5-5 5, 2   4, 0   2, 4   10, 0   7, 0   20, 0  
SC2, 5-6 6, 5   4, 0   2, 4   10, 0   7, 0   20, 0  
SC2, 5-8 8, 4   4, 0   2, 4   12, 5   7, 0   23, 0  
SC4-4 4, 2   4, 8   3, 1   10, 0   7, 0   20, 0  
SC4-5 5, 2   4, 8   3, 1   10, 0   7, 0   20, 0  
SC4-6 6, 5   4, 8   3, 1   10, 0   7, 0   20, 0  
SC4-8 8, 4   4, 8   3, 1   12, 5   7, 0   23, 0  
SC6-4 4, 2   5, 5   3, 8   10, 0   9, 0   24, 0  
SC6-5 5, 2   5, 5   3, 8   10, 0   9, 0   24, 0  
SC6-6 6, 5   5, 5   3, 8   12, 0   9, 0   24, 0  
SC6-8 8, 4   5, 5   3, 8   12, 5   9, 0   26, 0  
SC6-10 10, 5   6, 2   4, 0   15, 0   9, 0   28, 0  
SC10-5 5, 2   6, 2   4, 5   12, 0   9, 0   25, 0  
SC10-6 6, 5   6, 2   4, 5   12, 0   9, 0   25, 0  
SC10-8 8, 4   6, 2   4, 5   12, 5   9, 0   27, 0  
SC10-10 10, 5   6, 2   4, 5   15, 0   9, 0   29, 0  
SC10-12 13, 0   6, 2   4, 5   17, 0   9, 0   31, 0  
SC16-5 5, 2   7, 1   5, 4   12, 0   12, 0   30, 0  
SC16-6 6, 5   7, 1   5, 4   12, 0   12, 0   30, 0  
SC16-8 8, 4   7, 1   5, 4   12, 5   12, 0   30, 0  
SC16-10 10, 5   7, 1   5, 4   16, 0   12, 0   33, 0  
SC16-12 13, 0   7, 1   5, 4   17, 0   12, 0   35, 0  
SC25-5 5, 2   8, 8   6, 8   13, 0   12, 0   33, 0  
SC25-6 6, 5   8, 8   6, 8   13, 0   12, 0   33, 0  
SC25-8 8, 4   8, 8   6, 8   15, 0   12, 0   33, 0  
SC25-10 10, 5   8, 8   6, 8   18, 0   12, 0   34, 0  
SC25-12 13, 0   8, 8   6, 8   18, 0   12, 0   35, 0  
SC25-14 15, 0   8, 8   6, 8   20, 0   12, 0   38, 0  
SC35-5 5, 2   10, 6   8, 2   16, 0   14, 0   38, 0  
SC35-6 6, 5   10, 6   8, 2   16, 0   14, 0   38, 0  
SC35-8 8, 4   10, 6   8, 2   16, 0   14, 0   38, 0  
SC35-10 10, 5   10, 6   8, 2   18, 0   14, 0   39, 0  
SC35-12 13, 0   10, 6   8, 2   19, 0   14, 0   40, 5  
SC35-14 15, 0   10, 6   8, 2   20, 0   14, 0   42, 0  
SC50-6 6, 5   12, 4   9, 5   17, 8   16, 0   45, 0  
SC50-8 8, 4   12, 4   9, 5   17, 8   16, 0   45, 0  
SC50-10 10, 5   12, 4   9, 5   17, 8   16, 0   45, 0  
SC50-12 13, 0   12, 4   9, 5   20, 0   16, 0   45, 0  
SC50-14 15, 0   12, 4   9, 5   22, 0   16, 0   46, 0  
SC50-16 17, 0   12, 4   9, 5   24, 0   16, 0   47, 0  
SC70-8 8, 4   14, 7   11, 2   21, 0   20, 0   52, 0  
SC70-10 10, 5   14, 7   11, 2   21, 0   20, 0   52, 0  
SC70-12 13, 0   14, 7   11, 2   21, 0   20, 0   52, 0  
SC70-14 15, 0   14, 7   11, 2   21, 0   20, 0   52, 0  
SC70-16 17, 0   14, 7   11, 2   25, 0   20, 0   53, 0  
SC95-8 8, 4   17, 4   13, 5   25, 0   23, 0   58, 0  
SC95-10 10, 5   17, 4   13, 5   25, 0   23, 0   58, 0  
SC95-12 13, 0   17, 4   13, 5   25, 0   23, 0   58, 0  
SC95-14 15, 0   17, 4   13, 5   25, 0   23, 0   58, 0  
SC95-16 17, 0   17, 4   13, 5   25, 0   23, 0   58, 0  
SC120-8 8, 4   19, 4   15, 0   28, 0   22, 0   63, 0  
SC120-10 10, 5   19, 4   15, 0   28, 0   22, 0   63, 0  
SC120-12 13, 0   19, 4   15, 0   28, 0   22, 0   63, 0  
SC120-14 15, 0   19, 4   15, 0   28, 0   22, 0   63, 0  
SC120-16 17, 0   19, 4   15, 0   28, 0   22, 0   63, 0  
SC120-20 21, 0   19, 4   15, 0   28, 0   22, 0   63, 0  
SC150-8 8, 4   21, 2   16, 5   30, 5   26, 0   70, 0  
SC150-10 10, 5   21, 2   16, 5   30, 5   26, 0   70, 0  
SC150-12 13, 0   21, 2   16, 5   30, 5   26, 0   70, 0  
SC150-14 15, 0   21, 2   16, 5   30, 5   26, 0   70, 0  
SC150-16 17, 0   21, 2   16, 5   30, 5   26, 0   70, 0  
SC150-20 21, 0   21, 2   16, 5   30, 5   26, 0   70, 0  
SC185-10 10, 5   23, 5   18, 5   34, 0   32, 0   75, 0  
SC185-12 13, 0   23, 5   18, 5   34, 0   32, 0   75, 0  
SC185-14 15, 0   23, 5   18, 5   34, 0   32, 0   75, 0  
SC185-16 17, 0   23, 5   18, 5   34, 0   32, 0   75, 0  
SC185-20 21, 0   23, 5   18, 5   34, 0   32, 0   75, 0  
SC240-10 10, 5   26, 5   21, 0   38, 5   38, 0   90, 0  
SC240-12 13, 0   26, 5   21, 0   38, 5   38, 0   90, 0  
SC240-14 15, 0   26, 5   21, 0   38, 5   38, 0   90, 0  
SC240-16 17, 0   26, 5   21, 0   38, 5   38, 0   90, 0  
SC240-18 19, 0   26, 5   21, 0   38, 5   38, 0   90, 0  
SC240-20 21, 0   26, 5   21, 0   38, 5   38, 0   90, 0  
SC300-10 10, 5   30, 0   23, 5   43, 0   42, 0   98, 0  
SC300-12 13, 0   30, 0   23, 5   43, 0   42, 0   98, 0  
SC300-14 15, 0   30, 0   23, 5   43, 0   42, 0   98, 0  
SC300-16 17, 0   30, 0   23, 5   43, 0   42, 0   98, 0  
SC300-20 21, 0   30, 0   23, 5   43, 0   42, 0   98, 0  
SC400-10 10, 5   36, 5   28, 5   52, 0   44, 0   110, 0  
SC400-12 13, 0   36, 5   28, 5   52, 0   44, 0   110, 0  
SC400-14 15, 0   36, 5   28, 5   52, 0   44, 0   110, 0  
SC400-16 17, 0   36, 5   28, 5   52, 0   44, 0   110, 0  
SC400-20 21, 0   36, 5   28, 5   52, 0   44, 0   110, 0  
SC500-10 10, 5   39, 0   30, 0   56, 0   48, 0   120, 0  
SC500-12 13, 0   39, 0   30, 0   56, 0   48, 0   120, 0  
SC500-14 15, 0   39, 0   30, 0   56, 0   48, 0   120, 0  
SC500-16 17, 0   39, 0   30, 0   56, 0   48, 0   120, 0  
SC500-20 21, 0   39, 0   30, 0   56, 0   48, 0   120, 0  
SC630-10 10, 5   45, 0   35, 0   65, 0   56, 0   140, 0  
SC630-12 13, 0   45, 0   35, 0   65, 0   56, 0   140, 0  
SC630-14 15, 0   45, 0   35, 0   65, 0   56, 0   140, 0  
SC630-16 17, 0   45, 0   35, 0   65, 0   56, 0   140, 0  
SC630-20 21, 0   45, 0   35, 0   65, 0   56, 0   140, 0  



Zertifikat:
Copper Lugs, Connecting Terminals, Cable Lugs, Sc Copper Terminals
Copper Lugs, Connecting Terminals, Cable Lugs, Sc Copper Terminals


VERPACKUNG:
Copper Lugs, Connecting Terminals, Cable Lugs, Sc Copper Terminals

AUSSTELLUNG:


Copper Lugs, Connecting Terminals, Cable Lugs, Sc Copper Terminals

Kontaktiere uns

Bitte zögern Sie nicht, Ihre Anfrage im untenstehenden Formular zu stellen. Wir werden Ihnen innerhalb von 24 Stunden antworten